Drilling mud decanter centrifuge is widely used in oil and gas drilling, Waste Decanter Centrifuge used in vertical cuttings dryer, remove all the soids in the drilling fluids.
Drilling Mud decanter centrifuge adopts centrifugal force to separate solid particles out of drilling fluid. Different solid or particle have different density and flow speed, drilling mud decanter centrifuge also can separate particles as different size and density. Mud Centrifuge is widely used in oil and gas drilling, chemical, foodstuff, pharmacy, mineral beneficiation, water treatment, etc. industries.Waste Decanter Centrifuge used in drilling waste management(DWM).
The feed enters the bowl through a stationary inlet tube and is accelerated smoothly by an inlet rotor. The resulting Drilling Mud Centrifuge forces make the solids collect on the wall of the bowl. The conveyor and the bowl rotate in the same direction, but at different speeds, which has the effect of moving the solids towards the conical end of the bowl for removal.
Model | TRGLW355N-1 | TRGLW450N-2 | TRGLW450N-3 | TRGLW550N-1 |
Bowl Diameter | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Bowl Length | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Max Capacity | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Max Speed | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Rotary Speed | 3200r/min | 3000r/min | 2800r/min | 2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Separation | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Main Drive | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Weight | 2950kg | 3200kg | 4500kg | 5800kg |
Dimension | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
(Note: Rotary speed can be adjustable as per user’s requirements)
Model | TRGLW355N-1V | TRGLW450N-2V | TRGLW450N-3V | TRGLW550N-1V |
Bowl Diameter | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Bowl Length | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Max Capacity | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Max Speed | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Rotary Speed | 0~3200r/min | 0~3000r/min | 0~2800r/min | 0~2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Separation | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Main Drive | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Weight | 2950kg | 3200kg | 4500kg | 5800kg |
Dimension | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
2205 duplex stainless steel is used in the production of the main body for TR Series decanter centrifuges,this kind material will be better than 316L on the resistant to corrosion.
In addition,the protection cover for main body and gear box are all the material of stainless steel.
Waste Decanter Centrifuge used in vertical cuttings dryer, remove all the soids in the drilling fluids.
We are an exporter of Drilling Waste Decanter Centrifuge .Our factory approval the API Q1,Waste Decanter Centrifuge have the API certification.TR solids control is the designed,selling,production,service and delivery of China Drilling Fluids Centrifuge manufacturer. We will provide the high quality Mud Dewatering Centrifuge and best service.Your best Drilling Waste Decanter Centrifuge start from TR solids control.
We are a technology-based team of passionate people and quality service creativity.
In here, We focus on our career , we have eyes only for this field. We strive for excellence,we make perfection more perfect. Great innovation, do different. Be a most trusted Chinese manufacturing enterprise.
We only have 1 second distance between us.
Sales +86-29-86332919
Friendship link: